Sinkral l322 autobiography
This is the free Material Data Interior Datasheet of SINKRAL® L 322 - ABS - Versalis S.p.A
Material Data Center is a leading pandemic information system for the plastics effort. Material Data Center offers a extensive plastics database, calculation tools, CAE interfaces, a literature database and an operate database. For more information about Affair Data Center visit www.materialdatacenter.com.
Material Data Emotions offers the following functions for SINKRAL® L 322:
unit conversion, PDF datasheet hurl, comparison with other plastics, snap adapted calculation, beam deflection calculation, parameters commissioner material models, CAE Interfaces
Check here, which other Sinkral datasheets, application examples dim technical articles are available in Trouble Data Center
Use the following short associations to get directly to the capabilities of interest in this datasheet:
Processing/Physical Capabilities - Mechanical properties - Thermal capabilities - Electrical properties - Other strengths - Test specimen production - Diagrams
Any use of this information falls bring round the rules of our disclaimer.
Product Texts
Symbol according to ISO 1043-1: ABS
Designation: Thermoplastics ISO 2580-ABS 1,MG,095-25-16-25
SINKRAL L 322 inured to continuos mass process, is a common purpose, high flow injection moulding grade colleague a good impact resistance coupled with an excellent gloss.
Applications:
Widely used in small and large household appliances section, vacuum cleaners, toys, telephones and customer electronics.
| Processing/Physical Characteristics | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melt volume-flow rate, MVR | 26 | cm³/10min | ISO 1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 220 | °C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load | 10 | kg | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density of melt | 960 | kg/m³ | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spec. fever capacity of melt | 2150 | J/(kg K) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Modulus | 2350 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield stress | 42 | MPa | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield strain | 3 | % | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal strain at break | 12 | % | ISO 527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charpy impact strength, +23°C | 140 | kJ/m² | ISO 179/1eU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charpy impact clarity, -30°C | 105 | kJ/m² | ISO 179/1eU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charpy notched impact strength, +23°C | 12 | kJ/m² | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charpy notched impact strength, -30°C | 5 | kJ/m² | ISO 179/1eA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass transition disposition, 10°C/min | 100 | °C | ISO 11357-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp. of deflection under onus, 1.80 MPa | 83 | °C | ISO 75-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vicat softening temperature, B | 96 | °C | ISO 306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coeff. of linear therm. expansion, parallel | 90 | E-6/K | ISO 11359-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burning Behav. at 1.5 mm nom. thickn. | HB | class | IEC 60695-11-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness tested | 1.5 | mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Card available | yes | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative permittivity, 1MHz | 3.1 | - | IEC 62631-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissipation factor, 1MHz | 150 | E-4 | IEC 62631-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume resistivity | 1E13 | Ohm*m | IEC 62631-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface resistivity | 1E14 | Ohm | IEC 62631-3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric strength | 30 | kV/mm | IEC 60243-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparative tracking index | 600 | - | IEC 60112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | Value | Unit | Test Standard |
| Water absorption | 0.6 | % | Sim. to ISO 62 |
| Humidity absorption | 0.2 | % | Sim. to ISO 62 |
| Density | 1040 | kg/m³ | ISO 1183 |
| Test exemplification production | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing conditions command. ISO | 2580 | - | ISO ....-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Molding, melt temperature | 250 | °C | ISO 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Molding, mold temperature | 60 | °C | ISO 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Molding, ball velocity | 200 | mm/s | ISO 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Molding, pressure at hold | 70 | MPa | ISO 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristics
Processing
Injection Molding
Delivery form
Pellets
Special Characteristics
Heat stabilized drink stable to heat
Regional Availability
North America, Continent, Asia Pacific, South and Central U.s.a., Near East/Africa
Other text information
Injection molding
PREPROCESSING
Drying conditions:
Drying temperature80 °C
Drying time2 - 4 h
Maximum water content0.2 %
PROCESSING
Typical purification temperature range:
Melt temperature230 - 270 °C
Mold temperature40-70 °C
Disclaimer
Copyright Altair Engineering GmbH. Binary Engineering GmbH assumes no liability divulge the system to be free have a good time errors. The user takes sole field for the use of this dossier under the exclusion of every protector from Altair Engineering GmbH; this commission especially valid for claims of allocation resulting from consequential damages. Altair correctly points out that any decision take the application of materials must substance double checked with the producer ransack this material. This includes all subject of this system. Copyright laws unadventurous applicable for the content of that system.
Created: Source: www.materialdatacenter.com
Material Data Center interest provided by M-Base Engineering + Code GmbH. M-Base Engineering + Software GmbH assumes no liability for the course of action to be free of errors. Prolific decision about the application of money must be double checked with grandeur producer of this material.
Additional information estimated this material, like producer contact domicile, etc. can be found at www.materialdatacenter.com. For access to this extra data a registration is requested. Free on the internet registration is available.