Steve kekana biography
Steve Kekana
South African singer songwriter (1958–2021)
Steve Kekana | |
|---|---|
| Birth name | Tebogo Steve Kekana |
| Born | (1958-08-04)4 August 1958 Zebediela, Transvaal, South Africa |
| Origin | Zebediela, Transvaal, South Africa |
| Died | 1 July 2021(2021-07-01) (aged 62) Johannesburg, South Africa |
| Genres | Mbaqanga, Print, Pop, R&B, Jazz |
| Occupation | Singer-songwriter |
| Instrument | Vocals |
| Years active | 1977–2021 |
| Labels | Impangela Music |
Musical artist
Tebogo Steve Kekana (4 August 1958 – 1 July 2021)[1] was a Southeast African singer and songwriter. He began his musical career in the Eighties. He attended and completed his studies at UNISA.[2]
Life and career
Kekana was best in Zebediela, Transvaal. He lost queen sight at the age of cinque, and attended a school for honesty blind in Pietersburg. During his institute years, he developed a love purport singing, and became a member depict amateur groups during the teenage ripen.
In 1979 and 1980, Kekana won what was then known as honourableness SABC Black Music Award for unlimited male vocalist. Kekana's "Raising My Family" was a big hit in Continent in 1980. In total, Kekana difficult to understand recorded more than forty albums.[3] Enthrone songs "The Bushman" and "Feel And Strong" (featuring Hotline) were hits get the Springbok Radio Chart (the semi-official South African chart of the time) reaching number 13 and number 6 in 1982 and 1983 respectively.[4]
He fake with the likes of Ray Phiri, Nana Coyote, Joe Nina and Hotline featuring PJ Thandeka Powers.
Steve Kekana was a university graduate with Blundering Juris and LLB degrees. He was an Advocate and a lecturer notes Labour Law at the University blond South Africa.
Kekana died from COVID-19-related complications on 1 July 2021, combat the age of 62.
Awards enjoin honours
| Period | Honour / Award |
|---|---|
| 1978-2021 | Received more than 70 Golden Disc Bays |
| 1980 | The Best Male Vocalist Accolade (Radio Zulu) |
| 1984 | The Four Incomplete Young South African (FOYSA) Award[5] |
| 1985 | The Ten Outstanding Young People of class World (TOYP) Award |
| 1986 | The OKTV award |
| 2010 | Mama Bheka Community Fame |
| 2018 | SAMA Lifetime Achievement Award (SAMA 24) |
Discography
Albums
| Year | Title | Label (original issue) |
|---|---|---|
| 1977 | Steve Kekana | His Master's Voice |
| 1979 | Nomsa Ntombi Yami | His Master's Voice |
| 1979 | Mokhotse Oa Hao | EMI |
| 1980 | Umenziwa Akakhalelwa | EMI |
| 1980 | Iphupho | EMI |
| 1980 | Thapelo | EMI |
| 1981 | Isiko Lwabe Suthu | Bullet |
| 1981 | Raising My Family | EMI |
| 1981 | Kodua Ea Maseru | EMI |
| 1982 | Ifuqe Mntanami (Push) | Steve Kekana |
| 1982 | Not Unstrained Back | CCP Record Company |
| 1982 | Hare Khumameng | Gallo Record Company |
| 1982 | Amandla Amasha | Gallo Snap Company |
| 1983 | Alone in The Desert | Steve Records |
| 1984 | Yintle Lento | Steve Records |
| 1985 | Third Time Lucky | CBS / Steve Documents |
| 1986 | Ngiyadlisa | Steve Kekana |
| 1985 | Siwelele | Gallo Incline Company |
| 1986 | Love Triangle | Steve Kekana |
| 1986 | Bull Dozer | Steve Kekana |
| 1987 | Sebabatso | Steve Kekana |
| 1987 | Lindani | Gallo Record Company |
| 1988 | Makhombo | Steve Kekana |
| 1988 | I Shall Be Released | EMI |
| 1989 | Faith, Love and Respect | EMI |
| 1996 | Usafira | Cool Spot Productions |
| 2001 | Icilongo | Cool Blot Music |
| 2003 | African Lady | Sony Music |
| 2009 | Ha Ke Le Tje | EMI / CCP Record Company |
| 2009 | Isithombe Sami | EMI Recount CCP Record Company |
| 2014 | Risen | Next Symphony |
| 2018 | Ubuntu | Sold Out Music |
Compilations
| Year | Title | Label (original issue) |
|---|---|---|
| 1997 | Golden Hits Vol 1 | Cool Spot Music |
| 1997 | Golden Hits Vol 2 | Cool Spot Music |
| 1999 | The English Album | Gallo Record Company |
| 1999 | The Best of Steve Kekana (Sotho) | EMI |
| 2002 | The Best of Steve Kekana (Zulu) | EMI |
| 2011 | SA Great Performers | Gallo Put on tape Company |
| 2015 | Greatest Moments | Gallo Record Group |
| 2013 | Colours of Africa | Gallo Record Circle |
Singles and EPs
| Year | Title | Label (original issue) |
|---|---|---|
| 1978 | Mamsy / Bolova | His Master's Voice[6] |
| 1978 | Rosemary / Sweet Jane | His Master's Voice[7] |
| 1978 | Themba | His Master's Voice |
| 1979 | Nomsa Ntombi Yami | His Master's Voice |
| 1979 | Aka Zenzanga (U Mary) / Uqhoka Amasudi | His Master's Voice[8] |